<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We all deserve to see it&#8230;</title>
	<atom:link href="http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/</link>
	<description>Maths to the Masses</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tagesgeldkonto</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-150</link>
		<dc:creator>tagesgeldkonto</dc:creator>
		<pubDate>Fri, 19 Nov 2010 08:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-150</guid>
		<description>Lovely sharp post. Never thought that it was this easy. Extolment to you!</description>
		<content:encoded><![CDATA[<p>Lovely sharp post. Never thought that it was this easy. Extolment to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bukmacher</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-119</link>
		<dc:creator>bukmacher</dc:creator>
		<pubDate>Sun, 19 Sep 2010 19:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-119</guid>
		<description>You post great articles, i have bookmarked for future reference!</description>
		<content:encoded><![CDATA[<p>You post great articles, i have bookmarked for future reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-95</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 18 Jun 2010 09:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-95</guid>
		<description>Rotation of earth .

 24hrs to take one rotation ,earth itself so.
 24=360deegree angle to reach same possition.
 the round shape of rotation around the sun,
 1hr=15*12 =180, 2*180=360,
 365 days round , rotation around the sun.
 speed=s,distance=x , to reach the same possition but verying possition due to hexagen rotation in 3D
  delta x, 
  to the same possition it take (delta y ,years) at same 
 point calculate.
 
 applying to calculas 0 to infinity integration.
 delta y , with distance to sun.

 applying intial to infinity timing below
 delta y*365 ,zero to infinity.
 ie, 1year=365,half of 1year=356/2 =182.5 (182days 12hours)
 year 182 to next 365 days ,(273days,12hours)full rotation.
 182.5+182.5=365 days, calculating 0 to infinity.
 365,year 0 to 2*182.5,365+1/2 to,2*182.5 infinity.
 applying calculas , can determin the path of earth rotating
 speed(s)=distance(d)/time(t)
 spins like electric 3d circle ,can also calculate no: circles.sun is still in motion</description>
		<content:encoded><![CDATA[<p>Rotation of earth .</p>
<p> 24hrs to take one rotation ,earth itself so.<br />
 24=360deegree angle to reach same possition.<br />
 the round shape of rotation around the sun,<br />
 1hr=15*12 =180, 2*180=360,<br />
 365 days round , rotation around the sun.<br />
 speed=s,distance=x , to reach the same possition but verying possition due to hexagen rotation in 3D<br />
  delta x,<br />
  to the same possition it take (delta y ,years) at same<br />
 point calculate.</p>
<p> applying to calculas 0 to infinity integration.<br />
 delta y , with distance to sun.</p>
<p> applying intial to infinity timing below<br />
 delta y*365 ,zero to infinity.<br />
 ie, 1year=365,half of 1year=356/2 =182.5 (182days 12hours)<br />
 year 182 to next 365 days ,(273days,12hours)full rotation.<br />
 182.5+182.5=365 days, calculating 0 to infinity.<br />
 365,year 0 to 2*182.5,365+1/2 to,2*182.5 infinity.<br />
 applying calculas , can determin the path of earth rotating<br />
 speed(s)=distance(d)/time(t)<br />
 spins like electric 3d circle ,can also calculate no: circles.sun is still in motion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Bullock</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-16</link>
		<dc:creator>Barbara Bullock</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-16</guid>
		<description>School used to be amazingly creative place for both pupils and teachers before the national curriculum came along! truancy was low and children were excited and enthusuastic about school. Now teachers are bogged down with paperwork. Most of which doesn&#039;t actually get read or used! A large majority of pupils are dissatified and turnedoff by school. Something needs to change! Schools are full of creativity among its inmates. Let it be!</description>
		<content:encoded><![CDATA[<p>School used to be amazingly creative place for both pupils and teachers before the national curriculum came along! truancy was low and children were excited and enthusuastic about school. Now teachers are bogged down with paperwork. Most of which doesn&#8217;t actually get read or used! A large majority of pupils are dissatified and turnedoff by school. Something needs to change! Schools are full of creativity among its inmates. Let it be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harri Deo</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-4</link>
		<dc:creator>Harri Deo</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-4</guid>
		<description>I for one was an enthusiastic maths student, but when it came to GCSE&#039;s we were the first &quot;guinea pigs&quot; to the new curriuculum which you refer to in this artice.  It did not leave any room for creativity as you were left with the immense task of memorising an enormous amount of theory with no understanding of its use.  I applaud you in highlighting this and bringing about a new perspective on maths and its relevance on our every day lives.</description>
		<content:encoded><![CDATA[<p>I for one was an enthusiastic maths student, but when it came to GCSE&#8217;s we were the first &#8220;guinea pigs&#8221; to the new curriuculum which you refer to in this artice.  It did not leave any room for creativity as you were left with the immense task of memorising an enormous amount of theory with no understanding of its use.  I applaud you in highlighting this and bringing about a new perspective on maths and its relevance on our every day lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-3</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-3</guid>
		<description>nice. will follow this with interest.</description>
		<content:encoded><![CDATA[<p>nice. will follow this with interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-secret-garden-of-real-mathematics/comment-page-1/#comment-2</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=3#comment-2</guid>
		<description>good article</description>
		<content:encoded><![CDATA[<p>good article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

