<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Traversal Problem (3 dimensions)</title>
	<atom:link href="http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/</link>
	<description>Maths to the Masses</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saksham</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-130</link>
		<dc:creator>Saksham</dc:creator>
		<pubDate>Mon, 04 Oct 2010 12:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-130</guid>
		<description>Yupp :D

Hope to see other nice questions.</description>
		<content:encoded><![CDATA[<p>Yupp <img src='http://www.mickybullock.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Hope to see other nice questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-129</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Sun, 03 Oct 2010 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-129</guid>
		<description>That&#039;s the ticket.  Nice work.  Sorry for the insult!
Notice the binomial sequences:

2d solution: [1]HCF(0 at a time) + [2]HCF(1 at a time) - [1]HCF(2 at a time)
3d: solution: [1]HCF(0 at a time) + [3]HCF(1 at a time) - [3]HCF(2 at a time) + [1]HCF(3 at a time)

4d: [1]HCF(0 at a time) + [4]HCF(1 at a time) - [6]HCF(2 at a time) + [4]HCF(3 at a time) - [1]HCF(4 at a time)

and so on...</description>
		<content:encoded><![CDATA[<p>That&#8217;s the ticket.  Nice work.  Sorry for the insult!<br />
Notice the binomial sequences:</p>
<p>2d solution: [1]HCF(0 at a time) + [2]HCF(1 at a time) &#8211; [1]HCF(2 at a time)<br />
3d: solution: [1]HCF(0 at a time) + [3]HCF(1 at a time) &#8211; [3]HCF(2 at a time) + [1]HCF(3 at a time)</p>
<p>4d: [1]HCF(0 at a time) + [4]HCF(1 at a time) &#8211; [6]HCF(2 at a time) + [4]HCF(3 at a time) &#8211; [1]HCF(4 at a time)</p>
<p>and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saksham</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-128</link>
		<dc:creator>Saksham</dc:creator>
		<pubDate>Sun, 03 Oct 2010 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-128</guid>
		<description>And similar extension for 4 dimensions -
x + y + z + a - (HCF taken 2 at a time) + (HCF taken 3 at a time) - (HCF taken 4 at a time)</description>
		<content:encoded><![CDATA[<p>And similar extension for 4 dimensions -<br />
x + y + z + a &#8211; (HCF taken 2 at a time) + (HCF taken 3 at a time) &#8211; (HCF taken 4 at a time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saksham</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-127</link>
		<dc:creator>Saksham</dc:creator>
		<pubDate>Sun, 03 Oct 2010 07:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-127</guid>
		<description>Oh ya sorry 6, Haha don&#039;t insult my mnetal maths by asking to check on excel :P.
Nice :D resemblance to principle of inclusion-exclusion, and you demonstrate the solution very nicely!</description>
		<content:encoded><![CDATA[<p>Oh ya sorry 6, Haha don&#8217;t insult my mnetal maths by asking to check on excel <img src='http://www.mickybullock.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .<br />
Nice <img src='http://www.mickybullock.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  resemblance to principle of inclusion-exclusion, and you demonstrate the solution very nicely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-126</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Sat, 02 Oct 2010 13:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-126</guid>
		<description>That&#039;s the right answer - excellent work. 
Check it again, it gives 6 not 7.
In excel, type =2+3+4-GCD(2,3)-GCD(2,4)-GCD(3,4)+GCD(2,3,4)
I&#039;ve put the full solution up now
Micky</description>
		<content:encoded><![CDATA[<p>That&#8217;s the right answer &#8211; excellent work.<br />
Check it again, it gives 6 not 7.<br />
In excel, type =2+3+4-GCD(2,3)-GCD(2,4)-GCD(3,4)+GCD(2,3,4)<br />
I&#8217;ve put the full solution up now<br />
Micky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saksham</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-125</link>
		<dc:creator>Saksham</dc:creator>
		<pubDate>Sat, 02 Oct 2010 12:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-125</guid>
		<description>Going by the 2D problem, can this be extended as
l + b + h - hcf(l,b) - hcf(b,h) - hcf(h,l) + hcf(l,m,n) ?

though for 2x3x4 it gives 7</description>
		<content:encoded><![CDATA[<p>Going by the 2D problem, can this be extended as<br />
l + b + h &#8211; hcf(l,b) &#8211; hcf(b,h) &#8211; hcf(h,l) + hcf(l,m,n) ?</p>
<p>though for 2x3x4 it gives 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-123</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-123</guid>
		<description>Man it&#039;s driving me bonkers! Would love to hear how it works!</description>
		<content:encoded><![CDATA[<p>Man it&#8217;s driving me bonkers! Would love to hear how it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-122</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-122</guid>
		<description>Ok, thanks!  Hope to hear soon!</description>
		<content:encoded><![CDATA[<p>Ok, thanks!  Hope to hear soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-121</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-121</guid>
		<description>give me a few days!  busy part of the school term!  micky</description>
		<content:encoded><![CDATA[<p>give me a few days!  busy part of the school term!  micky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/comment-page-1/#comment-120</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709#comment-120</guid>
		<description>What&#039;s the full solution?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the full solution?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

