<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Secret Garden of Maths &#187; The 1-in-10 Gay Problem</title>
	<atom:link href="http://www.mickybullock.com/blog/category/problems/probability/the-1-in-10-gay-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickybullock.com/blog</link>
	<description>Maths to the Masses</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hallucinogenic Maths &#8211; The 1-in-10 Gay Problem Concluded</title>
		<link>http://www.mickybullock.com/blog/2009/08/complex-hallucinations-the-1-in-10-gay-problem-concluded/</link>
		<comments>http://www.mickybullock.com/blog/2009/08/complex-hallucinations-the-1-in-10-gay-problem-concluded/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:07:30 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[The 1-in-10 Gay Problem]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=243</guid>
		<description><![CDATA[Visualising imaginary forms&#8230;

This post builds further on the concepts discussed in the original 1-in-10 Gay Problem post and its sequel, Find a way to my Heart, and delves deeper into the abstract to discover an impressive 3d form hidden in our function.  It will be assumed that the reader has studied the preceding posts (5 [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/08/complex-hallucinations-the-1-in-10-gay-problem-concluded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find a way to my Heart: The 1-in-10 Gay Problem Continued&#8230;</title>
		<link>http://www.mickybullock.com/blog/2009/08/find-the-hidden-heart-the-1-in-10-gay-problem-continued/</link>
		<comments>http://www.mickybullock.com/blog/2009/08/find-the-hidden-heart-the-1-in-10-gay-problem-continued/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:57:08 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[The 1-in-10 Gay Problem]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=122</guid>
		<description><![CDATA[
This post builds on the ideas from the first 1-in-10 Gay Problem post and takes a step into the creative world of abstract maths.  
(!! This is the second in a series of three related posts &#8211; click here for an index)
 
The following process demands your concentration but I have attempted to explain every step carefully.  That [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/08/find-the-hidden-heart-the-1-in-10-gay-problem-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 1-in-10 Gay problem!</title>
		<link>http://www.mickybullock.com/blog/2009/07/the-1-in-10-gay-problem/</link>
		<comments>http://www.mickybullock.com/blog/2009/07/the-1-in-10-gay-problem/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:59:30 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[The 1-in-10 Gay Problem]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=82</guid>
		<description><![CDATA[&#8230;a maths problem that is.
&#8220;If 1-in-10 people are gay, and there are 10 people in a room, one of the people in the room must be gay!&#8221;
Is this true?  Take a look here for the full analysis!


(!! This is the first in a series of three related posts &#8211; click here for the sequels)

Most of us, in our [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/07/the-1-in-10-gay-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
