<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Secret Garden of Maths</title>
	<atom:link href="http://www.mickybullock.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickybullock.com/blog</link>
	<description>Maths to the Masses</description>
	<lastBuildDate>Tue, 20 Mar 2012 21:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GeoGebra: Probability Venn Diagram with Proportional Regions</title>
		<link>http://www.mickybullock.com/blog/2012/03/geogebra-probability-venn-diagram-with-proportional-regions/</link>
		<comments>http://www.mickybullock.com/blog/2012/03/geogebra-probability-venn-diagram-with-proportional-regions/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:20:27 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1270</guid>
		<description><![CDATA[Click the animation to link to GeoGebraTube (Opens in a new window/tab). In the latest version of this dynamic Venn diagram you have full control over the values of P(A), P(B) and P(AnB). The orange area representing P(AnB) is dependent on the distance between the centres of the circles. But this distance is the solution [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2012/03/geogebra-probability-venn-diagram-with-proportional-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGebra: The Binomial Expansion</title>
		<link>http://www.mickybullock.com/blog/2012/02/geogebra-the-binomial-expansion/</link>
		<comments>http://www.mickybullock.com/blog/2012/02/geogebra-the-binomial-expansion/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:22:38 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1241</guid>
		<description><![CDATA[Click the image to link to GeoGebraTube (Opens in a new window/tab). Fully interactive: A geometric representation of the binomial expansion Control parameters a,b,n in the function f(x)=(a+bx)n Also control the number of terms in the binomial expansion. The applet shows the correct function (black) alongside the binomial expansion of the function (green). It also [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2012/02/geogebra-the-binomial-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGebra: The Ultimate Projectiles Applet!</title>
		<link>http://www.mickybullock.com/blog/2012/01/geogebra-the-ultimate-projectiles-applet/</link>
		<comments>http://www.mickybullock.com/blog/2012/01/geogebra-the-ultimate-projectiles-applet/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:39:35 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1229</guid>
		<description><![CDATA[Click the image to link to GeoGebraTube (Opens in a new window/tab). User-friendly applet designed with perfection and aesthetics in mind. Play with the checkboxes and X points. Those with a grounding in projectile mechanics will find it is self-explanatory. You can select: angle of elevation OR range OR an airborne target, for any speed [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2012/01/geogebra-the-ultimate-projectiles-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGebra: Tangent Fields &amp; Isoclines</title>
		<link>http://www.mickybullock.com/blog/2012/01/geogebra-tangent-fields-isoclines/</link>
		<comments>http://www.mickybullock.com/blog/2012/01/geogebra-tangent-fields-isoclines/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:29:11 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Differential Equations]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1220</guid>
		<description><![CDATA[Click the image to link to GeoGebraTube (Opens in a new window/tab). .  This applet displays tangent fields and coloured gradient fields for general solutions of explicitly defined 1st order ODE&#8217;s (i.e. dy/dx = &#8230;..) It also displays the particular solution curve; you can set the boundary condition by dragging the blue point. [Euler's numerical [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2012/01/geogebra-tangent-fields-isoclines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions: Using an iframe to embed a GeoGebra worksheet in a WordPress blog post</title>
		<link>http://www.mickybullock.com/blog/2011/07/using-an-iframe-to-embed-a-dynamic-geogebra-worksheet-in-a-wordpress-blog-post/</link>
		<comments>http://www.mickybullock.com/blog/2011/07/using-an-iframe-to-embed-a-dynamic-geogebra-worksheet-in-a-wordpress-blog-post/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:46:07 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1174</guid>
		<description><![CDATA[1. From the WordPress Dashboard, install a plugin that enables iframes to be embedded into posts, for example Embed Iframe. (Simple instructions for installing plugins into WordPress may be found here) 2. In GeoGebra, create your dynamic worksheet exactly as you wish it to be viewed on your website.  You should follow these guidelines so that users [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2011/07/using-an-iframe-to-embed-a-dynamic-geogebra-worksheet-in-a-wordpress-blog-post/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GeoGebra: Binomial Distribution Applet with Normal Approximation</title>
		<link>http://www.mickybullock.com/blog/2011/06/interactive-dynamic-binomial-distribution-applet/</link>
		<comments>http://www.mickybullock.com/blog/2011/06/interactive-dynamic-binomial-distribution-applet/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:35:47 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1154</guid>
		<description><![CDATA[Click the image to link to GeoGebraTube (Opens in a new window/tab). .  This applet is for visualising the Binomial Distribution, with control over n and p. It also shows the Normal Approximation curve (and how this approximation breaks down for large or small p) You can show critical regions at either end by turning [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2011/06/interactive-dynamic-binomial-distribution-applet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pythagoras&#8217; Theorem works with Negative Length</title>
		<link>http://www.mickybullock.com/blog/2011/03/pythagoras-theorem-works-with-negative-length/</link>
		<comments>http://www.mickybullock.com/blog/2011/03/pythagoras-theorem-works-with-negative-length/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:53:01 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=1080</guid>
		<description><![CDATA[When taking square roots of both sides of an equation, one should be careful not to turf out the negative result without first considering whether it has a true meaning.  When using Pythagoras&#8217; Theorem, the last step is to take square roots. So, can we have a hypotenuse with length -5? I taught Pythagoras&#8217; Theorem [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2011/03/pythagoras-theorem-works-with-negative-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the mean to find the mode of a Binomial Distribution</title>
		<link>http://www.mickybullock.com/blog/2011/03/expectation-of-binomial/</link>
		<comments>http://www.mickybullock.com/blog/2011/03/expectation-of-binomial/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:27:42 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=939</guid>
		<description><![CDATA[The original motivation behind this was an attempt to save my Statistics students a few precious seconds in their upcoming S1 module paper. The mean or expectation of a Binomial Distribution is always very close to mode or the value of X that has greatest probability. I want to know if you can use the mean to [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2011/03/expectation-of-binomial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Debt &amp; Greed &#8211; A Brief Commentary</title>
		<link>http://www.mickybullock.com/blog/2011/03/money-debt-greed-an-urgent-commentary/</link>
		<comments>http://www.mickybullock.com/blog/2011/03/money-debt-greed-an-urgent-commentary/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:54:27 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=902</guid>
		<description><![CDATA[On Friday I will be talking in our school chapel. Here is the penultimate draft of the monologue (the style does lend itself to being read out loud) Good morning. I want to talk to you today about our monetary system.  Most, perhaps all, of us here at Forest School have benefited from the monetary [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2011/03/money-debt-greed-an-urgent-commentary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ballcam</title>
		<link>http://www.mickybullock.com/blog/2011/03/ballcam/</link>
		<comments>http://www.mickybullock.com/blog/2011/03/ballcam/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:51:25 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=900</guid>
		<description><![CDATA[Please forgive my appalling lack of posts in recent months.  I&#8217;ve been working on a project with the above name, which seeks to place cameras in objects that can rotate on any axis, a football for example!  Exciting stuff, but I can&#8217;t share the maths with you on here.]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2011/03/ballcam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

