<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Secret Garden of Maths</title>
	<atom:link href="http://www.mickybullock.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickybullock.com/blog</link>
	<description>Maths to the Masses</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:45:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VAT increased to 20% &#8211; is it worth panic buying?</title>
		<link>http://www.mickybullock.com/blog/2010/06/vat-increased-to-20-is-it-worth-panic-buying/</link>
		<comments>http://www.mickybullock.com/blog/2010/06/vat-increased-to-20-is-it-worth-panic-buying/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:00:24 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=728</guid>
		<description><![CDATA[
The coalition government has announced that VAT will increase from 17.5% to 20% on January 4th 2011.
Problem
A TV is advertised at £1000 including VAT at 17.5%.
VAT is increased to 20%.  What will the new price tag be?

Solution
The immediately apparent answer is £1025, because we&#8217;ve &#8220;added 2.5%&#8221;.  But that&#8217;s not quite right&#8230;

The TV&#8217;s advertised price was [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2010/06/vat-increased-to-20-is-it-worth-panic-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traversal Problem (3 dimensions)</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/</link>
		<comments>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:41:06 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=709</guid>
		<description><![CDATA[[This problem is related to the (easier) 2-dimensional Diagonal Problem - click here for a full solution]

1. Imagine a cuboid made up of lots of little cubes.
2. Imagine a straight line (or &#8220;traversal&#8221;) connecting two opposite vertices of the cuboid
3. How many little cubes does the line pass through?

Note: Cubes are only counted if the [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2010/06/the-traversal-problem-3-dimensions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Brief History of Mathematics with Professor Marcus Du Sautoy</title>
		<link>http://www.mickybullock.com/blog/2010/06/a-brief-history-of-mathematics-with-professor-marcus-du-sautoy/</link>
		<comments>http://www.mickybullock.com/blog/2010/06/a-brief-history-of-mathematics-with-professor-marcus-du-sautoy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:22:04 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=680</guid>
		<description><![CDATA[
Professor of Mathematics Marcus du Sautoy reveals the personalities behind the calculations and how mathematics is the driving force behind modern science and exploration.
Ten fascinating 15-minute radio programmes, all this week and next week on BBC Radio 4 at 3.45pm.
Catch up on BBC iPlayer (UK internet users only)
→Go to A Brief History of Mathematics site
]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2010/06/a-brief-history-of-mathematics-with-professor-marcus-du-sautoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diagonal Problem (2 dimensions)</title>
		<link>http://www.mickybullock.com/blog/2010/06/the-diagonal-problem/</link>
		<comments>http://www.mickybullock.com/blog/2010/06/the-diagonal-problem/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:23:08 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=666</guid>
		<description><![CDATA[
[This problem is followed by the more challenging 3-dimensional Traversal Problem - click here to view that post]



Draw a rectangle on squared paper.
Draw a diagonal across your rectangle.
How many squares does it pass through?


Note: If your diagonal goes exactly through a point, like in the 2&#215;4 example, then it is not considered to pass through [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2010/06/the-diagonal-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shrinking Square</title>
		<link>http://www.mickybullock.com/blog/2010/02/the-shrinking-square/</link>
		<comments>http://www.mickybullock.com/blog/2010/02/the-shrinking-square/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:20:11 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=578</guid>
		<description><![CDATA[
Problem:
When the area of the green square is two-fifths of the area of the whole diagram, what fraction do the four black triangles occupy?
Open the post to play with a Java applet.

Interactive Diagram

  Please upgrade your browser

Solution
This problem has rotational symmetry so it&#8217;s a waste of time to consider the whole thing.  Instead, let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2010/02/the-shrinking-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas in Numbers</title>
		<link>http://www.mickybullock.com/blog/2009/12/christmas-in-numbers/</link>
		<comments>http://www.mickybullock.com/blog/2009/12/christmas-in-numbers/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:52:01 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/2009/12/christmas-in-numbers/</guid>
		<description><![CDATA[
Happy Christmas from The Secret Garden of Maths!
http://news.bbc.co.uk/1/hi/uk/8428406.stm
]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/12/christmas-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Numbers Geometry</title>
		<link>http://www.mickybullock.com/blog/2009/11/no-numbers-geometry/</link>
		<comments>http://www.mickybullock.com/blog/2009/11/no-numbers-geometry/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:53:06 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=554</guid>
		<description><![CDATA[Can you work out the size of angle xº?

That&#8217;s a regular hexagon and a regular pentagon.  Good luck!
(Hint: Consider the size of the interior angles in a polygon, the sum of angles round a point, and the sum of angles on a line)
(This is my first post in quite a while &#8211; apologies for the [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/11/no-numbers-geometry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Neat Visual Method for Multiplication</title>
		<link>http://www.mickybullock.com/blog/2009/10/a-neat-visual-method-for-multiplication/</link>
		<comments>http://www.mickybullock.com/blog/2009/10/a-neat-visual-method-for-multiplication/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:02:23 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=548</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/10/a-neat-visual-method-for-multiplication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacation Weight Loss!  You could lose grams!</title>
		<link>http://www.mickybullock.com/blog/2009/10/vacation-weight-loss-you-could-lose-grams/</link>
		<comments>http://www.mickybullock.com/blog/2009/10/vacation-weight-loss-you-could-lose-grams/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:01:09 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=525</guid>
		<description><![CDATA[Want to lose weight fast?  Then jump on a plane to the equator!

As our planet hurtles relentlessly through space, it rotates to give us night and day.  Although Earth takes 24 hours to make just one revolution, its sheer size means a person stood on the equator has angular speed of over 1000mph!!  Here in [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/10/vacation-weight-loss-you-could-lose-grams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day of the Devil</title>
		<link>http://www.mickybullock.com/blog/2009/10/day-of-the-devil/</link>
		<comments>http://www.mickybullock.com/blog/2009/10/day-of-the-devil/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:11:41 +0000</pubDate>
		<dc:creator>Micky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mickybullock.com/blog/?p=517</guid>
		<description><![CDATA[
I was very saddened to hear today of Stephen Gateley&#8217;s sudden death.  Stephen gave a huge amount to pop music and was an inspirational figure.  May he rest in peace.

Incidentally, today was a day of devil numerology:
11th October 2009 is 11/10/09
This morning we passed briefly through 08:07:06
and this afternoon we passed through 14:13:12
So we had [...]]]></description>
		<wfw:commentRss>http://www.mickybullock.com/blog/2009/10/day-of-the-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
